Remember Me
Welcome to the FCN! We are a 32 team coach mode league using Madden 2004 for the PC.
38.107.191.106

2014 FCN Standings

AFC North
RNK TEAM WINS LOSSES TIES PCT PF PA HOME ROAD DIV AFC NFC STREAK
#9 Ravens Ravens 5 2 0 0.714 134 130 3-2 2-0 1-1 3-2 2-0 Won 3
#18 Browns Browns 4 4 0 0.500 204 187 3-3 1-1 0-2 2-3 2-1 Won 2
#22 Bengals Bengals 3 4 0 0.429 121 149 0-4 3-0 3-0 3-2 0-2 Won 1
#31 Steelers Steelers 1 6 0 0.143 97 186 1-4 0-2 1-2 1-5 0-1 Lost 2

AFC East
RNK TEAM WINS LOSSES TIES PCT PF PA HOME ROAD DIV AFC NFC STREAK
#8 Bills Bills 5 2 0 0.714 171 137 2-2 3-0 2-0 5-1 0-1 Won 3
#19 Patriots Patriots 4 4 0 0.500 132 140 2-1 2-3 1-1 3-3 1-1 Lost 1
#13 Dolphins Dolphins 3 4 0 0.429 142 114 1-2 2-2 1-1 2-2 1-2 Won 1
#24 Jets Jets 3 5 0 0.375 154 200 1-2 2-3 1-3 2-4 1-1 Lost 1

AFC South
RNK TEAM WINS LOSSES TIES PCT PF PA HOME ROAD DIV AFC NFC STREAK
#1 Texans Texans 7 0 0 1.000 171 106 2-0 5-0 4-0 6-0 1-0 Won 7
#10 Titans Titans 4 3 0 0.571 142 120 3-1 1-2 1-2 3-2 1-1 Lost 1
#11 Colts Colts 4 3 0 0.571 180 144 1-1 3-2 0-1 3-2 1-1 Won 1
#21 Jaguars Jaguars 3 4 0 0.429 118 140 2-2 1-2 0-2 1-4 2-0 Lost 1

AFC West
RNK TEAM WINS LOSSES TIES PCT PF PA HOME ROAD DIV AFC NFC STREAK
#6 Chargers Chargers 6 2 0 0.750 162 119 4-0 2-2 4-0 5-1 1-1 Lost 1
#20 Chiefs Chiefs 3 4 0 0.429 137 141 0-1 3-3 1-2 2-3 1-1 Won 1
#25 Raiders Raiders 2 5 0 0.286 158 169 0-5 2-0 1-2 1-4 1-1 Lost 4
#30 Broncos Broncos 1 6 0 0.143 105 181 0-2 1-4 1-3 1-5 0-1 Won 1

NFC North
RNK TEAM WINS LOSSES TIES PCT PF PA HOME ROAD DIV AFC NFC STREAK
#5 Packers Packers 6 1 0 0.857 176 122 2-1 4-0 2-0 2-0 4-1 Won 5
#15 Vikings Vikings 4 3 0 0.571 158 149 3-2 1-1 1-0 1-1 3-2 Lost 1
#16 Bears Bears 4 3 0 0.571 187 167 2-2 2-1 0-2 1-1 3-2 Won 2
#27 Lions Lions 2 5 0 0.286 128 195 1-3 1-2 1-2 0-1 2-4 Lost 2

NFC East
RNK TEAM WINS LOSSES TIES PCT PF PA HOME ROAD DIV AFC NFC STREAK
#4 Eagles Eagles 6 1 0 0.857 137 77 3-1 3-0 3-0 2-1 4-0 Won 5
#14 Redskins Redskins 4 3 0 0.571 103 103 1-1 3-2 1-1 2-0 2-3 Lost 1
#29 Cowboys Cowboys 2 5 0 0.286 152 216 0-3 2-2 0-2 0-0 2-5 Lost 3
#26 Giants Giants 2 6 0 0.250 136 205 1-3 1-3 1-2 1-2 1-4 Won 1

NFC South
RNK TEAM WINS LOSSES TIES PCT PF PA HOME ROAD DIV AFC NFC STREAK
#3 Panthers Panthers 6 1 0 0.857 180 94 3-1 3-0 3-1 1-0 5-1 Won 5
#12 Buccaneers Buccaneers 4 4 0 0.500 141 150 3-2 1-2 2-1 1-2 3-2 Won 1
#17 Saints Saints 3 4 0 0.429 111 105 1-2 2-2 2-2 0-1 3-3 Lost 2
#28 Falcons Falcons 1 6 0 0.143 126 171 0-3 1-3 0-3 0-2 1-4 Lost 5

NFC West
RNK TEAM WINS LOSSES TIES PCT PF PA HOME ROAD DIV AFC NFC STREAK
#2 49ers 49ers 6 1 0 0.857 204 75 4-0 2-1 2-0 1-0 5-1 Lost 1
#7 Cardinals Cardinals 5 2 0 0.714 166 113 2-2 3-0 2-0 2-1 3-1 Won 1
#23 Rams Rams 3 5 0 0.375 169 187 0-2 3-3 1-2 1-2 2-3 Lost 2
#32 Seahawks Seahawks 0 8 0 0.000 90 200 0-5 0-3 0-3 0-1 0-7 Lost 8

x=Clinched playoff birth
y=Clinched divisional title
z=Clinched home-field advantage